|
Road Difficulty Ratings:
|
|||||||||||||||||||||
0
| Range | Trailhead | 14ers Served |
|---|---|---|
| Elk | Maroon Lake | Maroon Peak, North Maroon Peak, Pyramid Peak |
| Front | Abyss | Mt. Bierstadt, Mt. Blue Sky |
| Front | Blue Sky Summit | Mt. Blue Sky, Mt. Bierstadt |
| Front | Blue Sky Summit Lake | Mt. Blue Sky, Mt. Bierstadt |
| Front | Echo Lake | Mt. Blue Sky, Mt. Bierstadt |
| Front | Elk Park | Pikes Peak |
| Front | Guanella Pass | Mt. Bierstadt, Mt. Blue Sky |
| Front | Longs Peak | Longs Peak |
| Front | Loveland Pass | Torreys Peak, Grays Peak |
| Front | Manitou Springs | Pikes Peak |
| Front | Sandbeach Lake | Longs Peak |
| San Juan | Cross Mountain | Mt. Wilson, Wilson Peak, El Diente Peak |
| San Juan | Needleton | Mt. Eolus, Windom Peak, Sunlight Peak, North Eolus |
| San Juan | Purgatory | Mt. Eolus, Windom Peak, Sunlight Peak, North Eolus |
| San Juan | Vallecito | Mt. Eolus, Windom Peak, Sunlight Peak, North Eolus |
| Sawatch | Avalanche | Mt. Yale |
| Sawatch | Denny Creek | Mt. Yale |
| Sawatch | Fish Hatchery | Mt. Massive |
| Sawatch | Grouse Canyon | Mt. Princeton |
| Sawatch | La Plata Peak | La Plata Peak |
1
2
| Range | Trailhead | 14ers Served |
|---|---|---|
| Mosquito | Fourmile Creek | Mt. Sherman |
| Mosquito | Iowa Gulch | Mt. Sherman |
| Mosquito | Kite Lake | Mt. Democrat, Mt. Cameron, Mt. Lincoln, Mt. Bross |
| Mosquito | Mineral Park | Mt. Bross, Mt. Lincoln, Mt. Cameron, Mt. Democrat |
| San Juan | Blue Lakes | Mt. Sneffels |
| San Juan | Stewart Creek | San Luis Peak |
| San Juan | Sunshine Mesa | Mt. Wilson, Wilson Peak, El Diente Peak |
| Sangres | Cottonwood Creek | Challenger Point, Kit Carson Peak, Crestone Peak, Crestone Needle, Humboldt Peak |
| Sangres | Willow Creek | Challenger Point, Kit Carson Peak |
| Sawatch | Harvard Lakes | Mt. Harvard, Mt. Columbia, Mt. Yale |
| Sawatch | N. Cottonwood Creek | Mt. Harvard, Mt. Columbia |
| Sawatch | Pine Creek | Mt. Harvard, Mt. Oxford, Mt. Belford |
| Sawatch | Shavano/Tabeguache | Mt. Shavano, Tabeguache Peak |
| Sawatch | Silver Creek | Mt. Yale, Mt. Harvard, Mt. Columbia |
| Tenmile | Blue Lakes | Quandary Peak |
| Tenmile | McCullough Gulch | Quandary Peak |
3
| Range | Trailhead | 14ers Served |
|---|---|---|
| Elk | Capitol Creek | Capitol Peak |
| Front | Argentine Pass | Grays Peak, Torreys Peak |
| Front | Grays Peak | Grays Peak, Torreys Peak |
| San Juan | American Basin | Handies Peak |
| San Juan | Matterhorn Creek | Wetterhorn Peak, Uncompahgre Peak |
| San Juan | Nellie Creek | Uncompahgre Peak, Wetterhorn Peak |
| San Juan | Rock of Ages | Wilson Peak, Mt. Wilson, El Diente Peak |
| San Juan | Silver Crk/Grizzly Gulch | Redcloud Peak, Sunshine Peak, Handies Peak |
| San Juan | West Willow Creek | San Luis Peak |
| San Juan | Yankee Boy Basin | Mt. Sneffels |
| Sangres | Culebra (Main) | Culebra Peak |
| Sangres | Huerfano/Lily Lake | Mt. Lindsey |
| Sangres | Rainbow Trail | Humboldt Peak |
| Sawatch | Jennings Creek | Tabeguache Peak, Mt. Shavano |
| Sawatch | Mt. Elbert (South) | Mt. Elbert |
| Sawatch | Mt. Princeton Road | Mt. Princeton |
| Sawatch | South La Plata | La Plata Peak |
| Sawatch | Three Elk Creek | Mt. Columbia, Mt. Harvard |
4
| Range | Trailhead | 14ers Served |
|---|---|---|
| Elk | Castle Creek | Castle Peak, Conundrum Peak |
| Front | Chihuahua Gulch | Grays Peak, Torreys Peak |
| Front | Grizzly Gulch | Grays Peak, Torreys Peak |
| Mosquito | Quartzville | Mt. Lincoln, Mt. Cameron, Mt. Bross, Mt. Democrat |
| Sangres | South Colony Lakes | Humboldt Peak, Crestone Needle, Crestone Peak |
| Sawatch | Baldwin Gulch | Mt. Antero |
| Sawatch | Frenchman Creek | Mt. Harvard, Mt. Columbia |
| Sawatch | N. Halfmoon Creek | Mt. Massive |
| Sawatch | Rockdale | Missouri Mountain, Huron Peak |
| Sawatch | S. Winfield/Lake Ann | Huron Peak |
5
| Range | Trailhead | 14ers Served |
|---|---|---|
| Elk | Lead King Basin | Snowmass Mountain |
6
| Range | Trailhead | 14ers Served |
|---|---|---|
| Sangres | Lake Como (Blanca Pk) | Blanca Peak, Ellingwood Point, Little Bear Peak |